<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land, Luxury, Leisure...&#187; tourism sector</title>
	<atom:link href="http://www.blog.lapuntarealty.com/archives/tag/tourism-sector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.lapuntarealty.com</link>
	<description>Explore Pacific Mexico - Puerto Vallarta, Punta Mita, Costa Careyes, Costa Alegre, Costa Nayarit and beyond with La Punta Realty - Christie&#039;s International Real Estate.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mexico&#8217;s 2008 Private Tourism Investment Up 34% To $4.64 Billion</title>
		<link>http://www.blog.lapuntarealty.com/archives/902#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.blog.lapuntarealty.com/archives/902#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[03 - Real Estate News]]></category>
		<category><![CDATA[13 - Financial News]]></category>
		<category><![CDATA[domestic spending]]></category>
		<category><![CDATA[government investment]]></category>
		<category><![CDATA[investment in mexico]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[Nayarit]]></category>
		<category><![CDATA[private investment]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism minister]]></category>
		<category><![CDATA[tourism sector]]></category>

		<guid isPermaLink="false">http://www.blog.lapuntarealty.com/?p=902</guid>
		<description><![CDATA[Thursday January 29th, 2009 / 21h16 MEXICO CITY -(Dow Jones)- Private investment in Mexico&#8217;s tourism sector rose 34% last year to $4.64 billion, Tourism Minister Rodolfo Elizondo said Thursday. States that saw major investments included Quintana Roo, where the Caribbean resort of Cancun is located, as well as the Pacific coastal states of Nayarit, Baja [...]]]></description>
		<wfw:commentRss>http://www.blog.lapuntarealty.com/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

